Fixed Deposit Comparison of The Latest Interest
Fixed Deposits Comparison : low-risk investment instruments where your money gets locked-in for a defined period. They are a popular investment option for many as the returns are guaranteed. The tenure for FD investment normally ranges from 7 days to 10 years. You can choose the tenure as per your liquidity requirement. In case you are planning to invest in a FD, take a look at the latest interest rates of private banks.
Fixed Deposits Comparison List:
Bank | <1 year |
1 to 2 years |
2 to 3 years |
3 to 5 years |
Axis Bank | 5.15 | 5.4 | 5.4 | 5.5 |
Bandhan Bank | 5.25 | 6 | 6 | 5.65 |
Catholic Syrian | 4.25 | 5 | 5.25 | 5.25 |
City Union Bank | 5 | 5.75 | 5.75 | 5.5 |
DCB Bank | 6.1 | 6.7 | 6.75 | 6.75 |
Dhanlaxmi Bank | 4.5 | 5.3 | 5.4 | 5.5 |
Federal Bank | 4.4 | 5.35 | 5.35 | 5.5 |
HDFC Bank | 4.4 | 4.9 | 5.15 | 5.3 |
ICICI Bank | 4.4 | 5 | 5.15 | 5.35 |
IDFC First Bank | 5.25 | 6 | 5.75 | 5.75 |
IndusInd Bank | 5.75 | 6.5 | 6.5 | 6.5 |
J & K Bank | 4.5 | 5.1 | 5.2 | 5.3 |
Karnataka Bank | 5.2 | 5.3 | 5.55 | 5.55 |
Kotak Bank | 4.4 | 4.75 | 4.75 | 4.75 |
Karur Vysya Bank | 5 | 5.5 | 5.65 | 6 |
RBL Bank | 6 | 6.5 | 6.5 | 6.75 |
South Indian Bank | 5 | 5.4 | 5.4 | 5.5 |
Tamilnad Mercantile Bank | 5.25 | 5.75 | 5.65 | 5.5 |
TNSC Bank | 5.75 | 6 | 5.85 | 6 |
Yes Bank | 5.75 | 6.5 | 6.75 | 6.75 |
Data as on respective banks’ website on January 22, 2020. For each year range, the maximum offered interest rate is considered; interest rate is for a normal fixed deposit amount below Rs. 1 crore. Compiled By BankBazaar.com, a neutral online marketplace for loans and credit cards.
Farmers Protest : Violence. Betrayal. Deceit. Lies. Cowardice…
covid-19 vaccines Action against those spreading misinformation about vaccines